Xato v d bösen Nachbarschaft bosen
SZ 1738537 |
SchH3 IP3 KKL 1'a'normal |
DOB 11 Dec 1988 |

Kör:
Tall, well pigmented, expressive, strong head, high withers, while well positioned the croup could be longer. The upper arm should be positioned a bit more steeply, very good angulation of the rear, good gaits. Sound temperament, hardness, courage and fightdrive pronounced, does out.
| Date | Trial | T | O | P | Total | Rating |
| Sep 19, '97 | BSP '97 | 90 | 94 | 90 | 274 | SG |
| June 14, '97 | Bundesqualifikation '97 | 97 | 92 | 95 | 284 | SG |
| Apr 26, '97 | Sieben-Laender-Kampf | 86 | 86 | 100 | 272 | SG |
| Apr 06, '97 | FCI-Qualifikation '97 | 96 | 95 | 94 | 285 | SG |
| Oct 04, '96 | BSP '96 | 95 | 95 | 94 | 284 | SG |
| Aug 30, '96 | Landesgruppenausscheidung LG 14 / 1996 | 99 | 95 | 96 | 290 | V |
| Apr 14, '96 | WUSV - Qualifikationsprüfung LG 14 / 1996 | 97 | 97 | 96 | 290 | V |
| Oct 13, '96 | BSP '95 | 96 | 96 | 96 | 288 | V |
| Aug 05, '95 | Bundesqualifikation zur FCI-WM 1995 | 96 | 96 | 91 | 283 | SG |
| Apr 29, '95 | Fuenfländerkampf LG 08/14/15/A/CH 1995 | 97 | 93 | 91 | 281 | SG |
| Apr 02, '95 | WUSV - Qualifikationsprüfung LG 14 / 1995 | 97 | 97 | 96 | 290 | V |
| Oct 07, '94 | BSP '94 | 95 | 94 | 96 | 285 | SG |
| Sept 9, '94 | Landesgruppenausscheidung LG 14 / 1994 | 99 | 98 | 95 | 292 | V |
| Apr 10, '94 | WUSV - Qualifikationsprüfung LG 14 / 199489 | 94 | 95 | 95 | 278 | SG |
| Oct 01, '93 | BSP '93 | 98 | 91 | 93 | 278 | SG |
| Sep 03, '93 | Landesgruppenausscheidung LG 14 / 1993 | 99 | 96 | 95 | 290 | V |
| Sep 04, '92 | Landesgruppenausscheidung LG 14 / 1992 | 87 | 92 | 96 | 275 | SG |
Mark Weston has been training dogs for 30 years. Mark has titled dogs in Obedience, Schutzhund, Ringsport and Tracking. He owns and trains German Shepherd Dogs.
If you enjoyed this article, please consider placing a link on your web page. Just copy the code below and paste it into the html on your page. |